<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>iWonder Designs</title>
	<link>http://iwonderdesigns.com</link>
	<description>A (one man) team of designers and developers specializing in web applications</description>
	<lastBuildDate>Wed, 25 May 2011 15:19:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Layers of Web Apps</title>
		<description><![CDATA[How many layers is too many?&#160; Retail websites sell merchandise.&#160; Other websites review and rate retail website merchandise.&#160; Still more websites rate rating websites.&#160;&#160; I know this is how it always happens – we are inundated after a good idea with other similar ideas and knockoffs and eventually the useless and the crap disappear.&#160; But [...]]]></description>
		<link>http://iwonderdesigns.com/2011/02/04/layers-of-web-apps/</link>
			</item>
	<item>
		<title>Progress</title>
		<description><![CDATA[Fox News is the second-most trusted network, but also the most distrusted one, with 42 percent trusting it and 46 percent not trusting it. That&#8217;s as compared to the 43 percent who said they didn&#8217;t trust CNN, CBS or ABC. But Fox News was one of only two networks that saw its distrust levels increase [...]]]></description>
		<link>http://iwonderdesigns.com/2011/01/20/progress/</link>
			</item>
	<item>
		<title>CSS Factoid</title>
		<description><![CDATA[5 minutes of reading through this article I learned something new: The vertical distance between two block boxes is controlled by the margin-bottom property of the first box and the margin-top property of the second box (you’ve seen how to manipulate these earlier in the course). For boxes in the normal flow, ie boxes that [...]]]></description>
		<link>http://iwonderdesigns.com/2011/01/14/css-factoid/</link>
			</item>
	<item>
		<title>jQuery Factoid re: AJAX</title>
		<description><![CDATA[From O&#8217;Reilly: jQuery fires events of type “ajaxStart” and “ajaxStop” to indicate the start and stop of Ajax-related network activity. When jQuery is not performing any Ajax requests and a new request is initiated, it fires an “ajaxStart” event. If other requests begin before this first one ends, those new requests do not cause a [...]]]></description>
		<link>http://iwonderdesigns.com/2011/01/06/jquery-factoid-re-ajax/</link>
			</item>
	<item>
		<title>PyCharm&#8217;s Mac Install DMG</title>
		<description><![CDATA[Nice:]]></description>
		<link>http://iwonderdesigns.com/2010/12/23/pycharms-mac-install-dmg/</link>
			</item>
	<item>
		<title>Templates and Files</title>
		<description><![CDATA[Something I always wondered about was why STL piles implementations into the same file as the declarations.&#160; Never had a good reason to investigate until today when my class template implementation – which was located in a separate file from the class declaration &#8211; compiled fine (seemingly) but the linker couldn’t find any of the [...]]]></description>
		<link>http://iwonderdesigns.com/2010/12/22/templates-and-files/</link>
			</item>
	<item>
		<title>This Is Your Brain on Metaphors &#8211; NYTimes.com</title>
		<description><![CDATA[An insanely interesting article about the human brain and the connections it makes.  Here&#8217;s one of many awesome points: Another truly interesting domain in which the brain confuses the literal and metaphorical is cleanliness. In a remarkable study, Chen-Bo Zhong of the University of Toronto and Katie Liljenquist of Northwestern University demonstrated how the brain [...]]]></description>
		<link>http://iwonderdesigns.com/2010/11/14/this-is-your-brain-on-metaphors-nytimes-com/</link>
			</item>
	<item>
		<title>Google App Engine Python Libraries I Can&#8217;t Do Without</title>
		<description><![CDATA[Here are some google app engine-related libraries that I&#8217;ve been using for the last three projects and have consistently been incredibly useful GAE Unit Unit testing within the google app engine is not as easy as unit testing with bare python.  I stumbled on GAE Unit a few months back and have found it to [...]]]></description>
		<link>http://iwonderdesigns.com/2010/10/28/google-app-engine-python-libraries-i-cant-do-without/</link>
			</item>
	<item>
		<title>The danger of democracy</title>
		<description><![CDATA[Economists are still measuring how stimulative the tax cut was. But the hard-to-notice part has succeeded wildly. In a recent interview, President Obama said that structuring the tax cuts so that a little more money showed up regularly in people’s paychecks “was the right thing to do economically, but politically it meant that nobody knew [...]]]></description>
		<link>http://iwonderdesigns.com/2010/10/20/the-danger-of-democracy/</link>
			</item>
	<item>
		<title>Khan Academy is truly amazing</title>
		<description><![CDATA[A website with hundreds of videos of various teachable concepts (math,biology,chemistry,economics and more).  This is more than just a ground-breaking tool for developing countries but a great way to give an education to those in the US who couldn&#8217;t otherwise afford it. The internet does it again. Khan Academy.]]></description>
		<link>http://iwonderdesigns.com/2010/09/24/khan-academy-is-truly-amazing/</link>
			</item>
</channel>
</rss>

