<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iWonder Designs</title>
	<atom:link href="http://iwonderdesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iwonderdesigns.com</link>
	<description>A (one man) team of designers and developers specializing in web applications</description>
	<lastBuildDate>Wed, 25 May 2011 15:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Layers of Web Apps</title>
		<link>http://iwonderdesigns.com/2011/02/04/layers-of-web-apps/</link>
		<comments>http://iwonderdesigns.com/2011/02/04/layers-of-web-apps/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:40:10 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/2011/02/04/layers-of-web-apps/</guid>
		<description><![CDATA[How many layers is too many?&#160; Retail websites sell merchandise.&#160; Other websites review and rate retail website merchandise.&#160; Still more websites rate rating websites.&#160;&#160; I know this is how it always happens – we are inundated after a good idea with other similar ideas and knockoffs and eventually the useless and the crap disappear.&#160; But [...]]]></description>
			<content:encoded><![CDATA[<p>How many layers is too many?&#160; Retail websites sell merchandise.&#160; Other websites review and rate retail website merchandise.&#160; <em>Still more</em> websites rate rating websites.&#160;&#160; I know this is how it always happens – we are inundated after a good idea with other similar ideas and knockoffs and eventually the useless and the crap disappear.&#160; But seeing it happen before my eyes is both fascinating and frustrating especially when there are probably lots of actual beneficial websites waiting in the wings but hidden in the shadow of the huge mound of crap that’s out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2011/02/04/layers-of-web-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress</title>
		<link>http://iwonderdesigns.com/2011/01/20/progress/</link>
		<comments>http://iwonderdesigns.com/2011/01/20/progress/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:35:08 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/?p=629</guid>
		<description><![CDATA[Fox News is the second-most trusted network, but also the most distrusted one, with 42 percent trusting it and 46 percent not trusting it. That&#8217;s as compared to the 43 percent who said they didn&#8217;t trust CNN, CBS or ABC. But Fox News was one of only two networks that saw its distrust levels increase [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Fox News is the second-most trusted network, but also the most distrusted one, with 42 percent trusting it and 46 percent not trusting it. That&#8217;s as compared to the 43 percent who said they didn&#8217;t trust CNN, CBS or ABC. But Fox News was one of only two networks that saw its distrust levels increase from last year&#8217;s study. Last year, 37 percent of respondents said they didn&#8217;t trust Fox&#8211;a nine-point difference from the 2011 poll.</p></blockquote>
<p>via <a href="http://www.huffingtonpost.com/2011/01/20/fox-news-most-distrusted-_n_811471.html?ref=tw">Fox News Most Distrusted Name In News: Poll</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2011/01/20/progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Factoid</title>
		<link>http://iwonderdesigns.com/2011/01/14/css-factoid/</link>
		<comments>http://iwonderdesigns.com/2011/01/14/css-factoid/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:56:07 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Developer]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/?p=626</guid>
		<description><![CDATA[5 minutes of reading through this article I learned something new: The vertical distance between two block boxes is controlled by the margin-bottom property of the first box and the margin-top property of the second box (you’ve seen how to manipulate these earlier in the course). For boxes in the normal flow, ie boxes that [...]]]></description>
			<content:encoded><![CDATA[<p>5 minutes of reading through <a href="http://dev.opera.com/articles/view/36-css-static-and-relative-positioning/#blockboxlayout">this article</a> I learned something new:</p>
<blockquote><p>The vertical distance between two block boxes is controlled by the margin-bottom property of the first box and the margin-top property of the second box (you’ve seen how to manipulate these earlier in the course). For boxes in the normal flow, ie boxes that aren’t floated or absolutely positioned, the vertical margins between two adjacent block boxes will collapse—overlap—so that the net result is not the sum of the two margins, but the greater of the two, as seen in Figure 1 below.</p></blockquote>
<p>via <a href="http://dev.opera.com/articles/view/36-css-static-and-relative-positioning/#blockboxlayout">36: CSS static and relative positioning &#8211; Dev.Opera</a>.</p>
<p>And, to think, I was <em>sure</em> I knew everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2011/01/14/css-factoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Factoid re: AJAX</title>
		<link>http://iwonderdesigns.com/2011/01/06/jquery-factoid-re-ajax/</link>
		<comments>http://iwonderdesigns.com/2011/01/06/jquery-factoid-re-ajax/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:16:59 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Developer]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/?p=619</guid>
		<description><![CDATA[From O&#8217;Reilly: jQuery fires events of type “ajaxStart” and “ajaxStop” to indicate the start and stop of Ajax-related network activity. When jQuery is not performing any Ajax requests and a new request is initiated, it fires an “ajaxStart” event. If other requests begin before this first one ends, those new requests do not cause a [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://answers.oreilly.com/topic/2353-5-things-you-might-not-know-about-jquery/">O&#8217;Reilly</a>:</p>
<blockquote><p>jQuery fires events of type “ajaxStart” and “ajaxStop” to indicate the start and stop of Ajax-related network activity. When jQuery is not performing any Ajax requests and a new request is initiated, it fires an “ajaxStart” event. If other requests begin before this first one ends, those new requests do not cause a new “ajaxStart” event. The “ajaxStop” event is triggered when the last pending Ajax request is completed and jQuery is no longer performing any network activity. This pair of events can be useful to show and hide a “Loading&#8230;” animation or network activity icon. For example:</p>
<pre>$("#loading_animation").bind({
    ajaxStart: function() { $(this).show(); },
    ajaxStop: function() { $(this).hide(); }
});</pre>
<p>These “ajaxStart” and “ajaxStop” event handlers can be bound to any document element: jQuery triggers them globally rather than on any one particular element.</p>
<div><span style="color: #1c2837; font-family: arial, verdana, tahoma, sans-serif;"><br />
</span></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2011/01/06/jquery-factoid-re-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyCharm&#8217;s Mac Install DMG</title>
		<link>http://iwonderdesigns.com/2010/12/23/pycharms-mac-install-dmg/</link>
		<comments>http://iwonderdesigns.com/2010/12/23/pycharms-mac-install-dmg/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 01:52:47 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/2010/12/23/pycharms-mac-install-dmg/</guid>
		<description><![CDATA[Nice:]]></description>
			<content:encoded><![CDATA[<p style="clear: both">Nice:</p>
<p style="clear: both"><a href="http://iwonderdesigns.com/wp-content/uploads/2010/12/Screen_shot_2010-12-23_at_8.36.53_PM.png" class="image-link"><img class="linked-to-original" src="http://iwonderdesigns.com/wp-content/uploads/2010/12/Screen_shot_2010-12-23_at_8-thumb.36.53_PM.png" height="255" align="left" width="380" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2010/12/23/pycharms-mac-install-dmg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Templates and Files</title>
		<link>http://iwonderdesigns.com/2010/12/22/templates-and-files/</link>
		<comments>http://iwonderdesigns.com/2010/12/22/templates-and-files/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:24:29 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/2010/12/22/templates-and-files/</guid>
		<description><![CDATA[Something I always wondered about was why STL piles implementations into the same file as the declarations.&#160; Never had a good reason to investigate until today when my class template implementation – which was located in a separate file from the class declaration &#8211; compiled fine (seemingly) but the linker couldn’t find any of the [...]]]></description>
			<content:encoded><![CDATA[<p>Something I always wondered about was why STL piles implementations into the same file as the declarations.&#160; Never had a good reason to investigate until today when my class template implementation – which was located in a separate file from the class declaration &#8211; compiled fine (seemingly) but the linker couldn’t find any of the template class’s method implementations (needless to say I spend little or no time implementing my own template classes – just never had much of a need).&#160; But today I did and stumbled on this excellent explanation of what’s going on:</p>
<blockquote><p>To answer your initial question and to provide a condensed explanation for the reason behind your compile problem.     </p>
<p>From the point of view of the compiler, templates are not normal functions or classes. They are compiled on demand, meaning that the code of a template function is not compiled until an instantiation with specific template arguments is required. At that moment, when an instantiation is required, the compiler generates a function specifically for those arguments from the template.     </p>
<p>When projects grow it is usual to split the code of a program in different source code files. In these cases, the interface and implementation are generally separated. Taking a library of functions as example, the interface generally consists of declarations of the prototypes of all the functions that can be called. These are generally declared in a &quot;header file&quot; with a .h extension, and the implementation (the definition of these functions) is in an independent file with c++ code.     </p>
<p><strong>Because templates are compiled when required, this forces a restriction for multi-file projects: the implementation (definition) of a template class or function must be in the same file as its declaration</strong>. That means that we cannot separate the interface in a separate header file, and that we must include both interface and implementation in any file that uses the templates.      </p>
<p>Since no code is generated until a template is instantiated when required, compilers are prepared to allow the inclusion more than once of the same template file with both declarations and definitions in a project without generating linkage errors.</p>
</blockquote>
<p><a href="http://www.codingforums.com/archive/index.php/t-185375.html">Thanks saige</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2010/12/22/templates-and-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Your Brain on Metaphors &#8211; NYTimes.com</title>
		<link>http://iwonderdesigns.com/2010/11/14/this-is-your-brain-on-metaphors-nytimes-com/</link>
		<comments>http://iwonderdesigns.com/2010/11/14/this-is-your-brain-on-metaphors-nytimes-com/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 02:28:23 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/?p=608</guid>
		<description><![CDATA[An insanely interesting article about the human brain and the connections it makes.  Here&#8217;s one of many awesome points: Another truly interesting domain in which the brain confuses the literal and metaphorical is cleanliness. In a remarkable study, Chen-Bo Zhong of the University of Toronto and Katie Liljenquist of Northwestern University demonstrated how the brain [...]]]></description>
			<content:encoded><![CDATA[<p>An insanely interesting article about the human brain and the connections it makes.  Here&#8217;s one of many awesome points:</p>
<blockquote><p>Another truly interesting domain in which the brain confuses the literal and metaphorical is cleanliness. In a remarkable study, Chen-Bo Zhong of the University of Toronto and Katie Liljenquist of Northwestern University demonstrated how the brain has trouble distinguishing between being a dirty scoundrel and being in need of a bath. Volunteers were asked to recall either a moral or immoral act in their past. Afterward, as a token of appreciation, Zhong and Liljenquist offered the volunteers a choice between the gift of a pencil or of a package of antiseptic wipes. And the folks who had just wallowed in their ethical failures were more likely to go for the wipes. In the next study, volunteers were told to recall an immoral act of theirs. Afterward, subjects either did or did not have the opportunity to clean their hands. Those who were able to wash were less likely to respond to a request for help that the experimenters had set up that came shortly afterward. Apparently, Lady Macbeth and Pontius Pilate weren’t the only ones to metaphorically absolve their sins by washing their hands.</p></blockquote>
<p>via <a href="http://opinionator.blogs.nytimes.com/2010/11/14/this-is-your-brain-on-metaphors/?hp">This Is Your Brain on Metaphors &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2010/11/14/this-is-your-brain-on-metaphors-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google App Engine Python Libraries I Can&#8217;t Do Without</title>
		<link>http://iwonderdesigns.com/2010/10/28/google-app-engine-python-libraries-i-cant-do-without/</link>
		<comments>http://iwonderdesigns.com/2010/10/28/google-app-engine-python-libraries-i-cant-do-without/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 00:14:03 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Developer]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/?p=602</guid>
		<description><![CDATA[Here are some google app engine-related libraries that I&#8217;ve been using for the last three projects and have consistently been incredibly useful GAE Unit Unit testing within the google app engine is not as easy as unit testing with bare python.  I stumbled on GAE Unit a few months back and have found it to [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some google app engine-related libraries that I&#8217;ve been using for the last three projects and have consistently been incredibly useful</p>
<p><strong><a href="http://code.google.com/p/gaeunit/">GAE Unit</a></strong></p>
<p>Unit testing within the google app engine is not as easy as unit testing with bare python.  I stumbled on GAE Unit a few months back and have found it to be a huge help when testing functions/classes that interact with the data store.  The great thing about it: it automatically creates a temporary data store for the test you&#8217;re running so your local dev datastore is unaffected by tests.</p>
<p><a href="http://code.google.com/p/gaeunit/">http://code.google.com/p/gaeunit/</a></p>
<p><a href="http://jinja.pocoo.org/"><strong>Jinja2</strong></a></p>
<p>This template engine is the best I&#8217;ve used (I&#8217;ve used Smarty for PHP and Django templates for Python).   Remarkably powerful and seemingly pretty fast, I started using this engine a year ago and haven&#8217;t looked back.  Purists who want <em>no </em>logic at all in the presentation layer will not get much out of this engine but I happen to appreciate the power &#8211; recognizing, of course, that with great power comes great responsibility.</p>
<p><a href="http://jinja.pocoo.org/">Jinja2 Documentation</a></p>
<p><strong><a href="http://labix.org/python-dateutil">DateUtil</a></strong></p>
<p>Anyone that has to work with dates extensively will appreciate the power in this library.  Extensive support for date arithmetic and natural language date parsing, this library will go a long way in simplifying your date life.</p>
<p><a href="http://labix.org/python-dateutil">Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2010/10/28/google-app-engine-python-libraries-i-cant-do-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The danger of democracy</title>
		<link>http://iwonderdesigns.com/2010/10/20/the-danger-of-democracy/</link>
		<comments>http://iwonderdesigns.com/2010/10/20/the-danger-of-democracy/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:14:37 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/?p=599</guid>
		<description><![CDATA[Economists are still measuring how stimulative the tax cut was. But the hard-to-notice part has succeeded wildly. In a recent interview, President Obama said that structuring the tax cuts so that a little more money showed up regularly in people’s paychecks “was the right thing to do economically, but politically it meant that nobody knew [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Economists are still measuring how stimulative the tax cut was. But the hard-to-notice part has succeeded wildly. In a recent interview, President Obama said that structuring the tax cuts so that a little more money showed up regularly in people’s paychecks “was the right thing to do economically, but politically it meant that nobody knew that they were getting a tax cut.”</p></blockquote>
<p>This blurb from an article in the New York Times (<a href="http://www.nytimes.com/2010/10/19/us/politics/19taxes.html?_r=2&amp;hp=">From Obama, the Tax Cut Nobody Heard Of &#8211; NYTimes.com</a>) talks about how no one seemed to notice that most of us got tax cuts last year.</p>
<p>Not only that, but not knowing that a tax cut was had was part of the reason that it was effective.  So in a political system where politicians are salesman, what are they to do when the best thing for the electorate is to not know what the best thing is for the electorate?</p>
<p>The answer says a lot about why politicians are often reviled in modern society.  The good ones are mostly selected out as they come to realize that the political machine is nearly impossible to control since effective policy is based on nuanced,detailed information that the public is mostly unaware of (and shouldn&#8217;t need to be aware of).  At the same time, you have the Fox News&#8217; of the world and other huge corporations muddying the waters of reality with &#8220;information&#8221; designed to further their own agenda.</p>
<p>Is it any wonder we get questionable personalities in the senate and house of reps?</p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2010/10/20/the-danger-of-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khan Academy is truly amazing</title>
		<link>http://iwonderdesigns.com/2010/09/24/khan-academy-is-truly-amazing/</link>
		<comments>http://iwonderdesigns.com/2010/09/24/khan-academy-is-truly-amazing/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 21:37:02 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/?p=597</guid>
		<description><![CDATA[A website with hundreds of videos of various teachable concepts (math,biology,chemistry,economics and more).  This is more than just a ground-breaking tool for developing countries but a great way to give an education to those in the US who couldn&#8217;t otherwise afford it. The internet does it again. Khan Academy.]]></description>
			<content:encoded><![CDATA[<p>A website with hundreds of videos of various teachable concepts (math,biology,chemistry,economics and more).  This is more than just a ground-breaking tool for developing countries but a great way to give an education to those in the US who couldn&#8217;t otherwise afford it.</p>
<p>The internet does it again.</p>
<p><a href="http://www.khanacademy.org/">Khan Academy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2010/09/24/khan-academy-is-truly-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

